So today I got 2 lists from Allbanks.org which are very useful if you want to open a bank account
TOP 10 OF THE USA:
Rank | Institution | Headquarters | Assets |
---|---|---|---|
1. | Bank of America Corp. | Charlotte, N.C. | $1,082,243,000 |
2. | J. P. Morgan Chase & Company | Columbus, Ohio | 1,013,985,000 |
3. | Citigroup | New York, N.Y | 706,497,000 |
4. | Wachovia Corp. | Charlotte, N.C. | 472,143,000 |
5. | Wells Fargo & Company | Sioux Falls, S.D.) | 403,258,000 |
6. | U.S. BC | Cincinnati, Ohio | 208,867,000 |
7. | Suntrust Banks, Inc. | Atlanta, Ga. | 177,231,000 |
8. | HSBC North America Inc. | Wilmington, Del. | 150,679,000 |
9. | Keybank | Cleveland, Ohio | 88,961,000 |
10. | State Street Corp. | Boston, Mass. | 87,888,000 |
TOP 50 OF THE WORLD:
Rank | Bank | Country | Assets, $ million | Capital, $ million | Balance Sheet |
1 | UBS AG | Switzerland | 1,963,227 | 172.85 | 31.12.2006 |
2 | Barclays | UK | 1,951,041 | 3,198.28 | 31.12.2006 |
3 | The Royal Bank of Scotland Group | UK | 1,705,680 | 1,595.22 | 31.12.2006 |
4 | Deutsche Bank AG | Germany | 1,485,008 | 1,770.83 | 31.12.2006 |
5 | BNP Paribas SA | France | 1,483,934 | 11,442.56 | 31.12.2005 |
6 | The Bank of Tokyo-Mitsubishi UFJ Ltd | Japan | 1,362,598 | 8,449.64 | 31.03.2006 |
7 | ABN AMRO Holding NV | Netherlands | 1,301,508 | 1,430.64 | 31.12.2006 |
8 | Société Générale | France | 1,261,657 | 760.81 | 31.12.2006 |
9 | Crédit Agricole SA | France | 1,251,997 | 20,665.25 | 31.12.2005 |
10 | Bank of America NA | USA | 1,196,124 | 2,878.89 | 31.12.2006 |
11 | JPMorgan Chase Bank National Association | USA | 1,179,390 | 1,785.00 | 31.12.2006 |
12 | Banco Santander Central Hispano SA | Spain | 1,099,516 | 4,123.35 | 31.12.2006 |
13 | UniCredito Italiano SpA | Italy | 1,085,554 | 6,404.20 | 31.12.2006 |
14 | Credit Suisse Group | Switzerland | 1,028,882 | 497.26 | 31.12.2006 |
15 | Citibank NA | USA | 1,019,497 | 751.00 | 31.12.2006 |
16 | ING Bank NV | Netherlands | 983,764 | 619.25 | 31.12.2005 |
17 | Bank of Scotland | UK | 890,936 | 853.40 | 31.12.2006 |
18 | Fortis Bank NV/SA | Belgium | 889,624 | - | 31.12.2006 |
19 | Sumitomo Mitsui Banking Corporation | Japan | 884,978 | 5,635.95 | 31.03.2006 |
20 | HSBC Bank plc | UK | 862,713 | 1,559.99 | 31.12.2006 |
21 | Commerzbank AG | Germany | 802,135 | 2,248.15 | 31.12.2006 |
22 | Industrial & Commercial Bank of China Limited | China | 789,793 | 30,730.34 | 31.12.2005 |
23 | Intesa Sanpaolo SpA | Italy | 760,527 | 8,723.63 | 31.12.2006 |
24 | Rabobank | Netherlands | 733,722 | - | 31.12.2006 |
25 | Caisses d'Epargne Group | France | 711,644 | 5,214.93 | 31.12.2006 |
26 | Agricultural Bank of China | China | 684,673 | - | 31.12.2006 |
27 | Lloyds TSB Group plc | UK | 672,535 | 2,797.02 | 31.12.2006 |
28 | Bayerische Hypo-und Vereinsbank AG | Germany | 669,875 | 2,969.41 | 31.12.2006 |
29 | Dresdner Bank | Germany | 655,705 | 1,981.80 | 31.12.2006 |
30 | Natixis | France | 604,738 | 18,979.43 | 31.12.2006 |
31 | The Norinchukin Bank | Japan | 599,747 | 12,416.45 | 31.03.2006 |
32 | Mizuho Bank | Japan | 593,302 | 5,508.94 | 31.03.2006 |
33 | Bank of China Limited | China | 587,694 | 25,950.66 | 31.12.2005 |
34 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | 578,829 | 3,992.62 | 31.12.2006 |
35 | National Westminster Bank Plc | UK | 568,920 | 3,284.40 | 31.12.2006 |
36 | China Construction Bank | China | 568,232 | 27,841.81 | 31.12.2005 |
37 | Calyon | France | 567,724 | 7,876.86 | 31.12.2005 |
38 | Landesbank Baden-Württemberg | Germany | 564,680 | 6,488.96 | 31.12.2006 |
39 | Banco Bilbao Vizcaya Argentaria SA | Spain | 543,139 | 2,294.92 | 31.12.2006 |
40 | Mizuho Corporate Bank Ltd | Japan | 527,236 | 9,076.74 | 31.03.2006 |
41 | Wachovia Bank NA | USA | 518,123 | 455.00 | 31.12.2006 |
42 | Danske Bank A/S | Denmark | 484,577 | 1,236.14 | 31.12.2006 |
43 | Royal Bank of Canada | Canada | 479,825 | 7,371.06 | 31.10.2006 |
44 | Kreditanstalt für Wiederaufbau (KfW) | Germany | 473,067 | 4,351.27 | 31.12.2006 |
45 | Bayerische Landesbank | Germany | 465,741 | 6,352.37 | 31.12.2006 |
46 | Nordea Group | Sweden | 457,397 | 3,420.36 | 31.12.2006 |
47 | Banque Fédérative du Crédit Mutuel | France | 447,027 | 1,716.77 | 31.12.2006 |
48 | Bank for International Settlements (BIS) | Switzerland | 409,252 | 1,033.23 | 31.03.2007 |
49 | The Hongkong and Shanghai Banking Corporation | Hong Kong | 405,133 | 2,892.26 | 31.12.2006 |
50 | Wells Fargo Bank NA | USA | 398,671 | 520.00 | 31.12.2006 |
0 commentaires:
Enregistrer un commentaire